icon

Search our collections

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Fabergé Treillage Brushed Rose Gold & Multicoloured Gemstone Set Grand Ring - 530RG1358

530RG1358

18k brushed rose gold, 2 round blue sapphires 0.07cts 1 round pink sapphire 0.04cts, 1 round ruby = 0.03cts (Thailand), 2 round white diamonds 0.05cts (F VS+) 2 round tsavorites 0.04cts, 2 round fire opals 0.04cts 2 round amethysts 0.05cts

Ring Size Guide
Ring Size Chart

Ring Size Guide

Hartmanns rings are measured in UK sizes, denoted by a letter. The chart below shows all international sizes and measurements. Our rings can be crafted in any size for the perfect fit.

Slide left and right on the size guide below to see more.

Inside Diameter Inside Circumference Sizes
(in) (mm) (in) (mm) United Kingdom
Ireland
Australia
New Zealand
United States
Canada
Mexico
Italy
Spain
Netherlands
Switzerland
France Germany
0.586 14.88 1.84 46.8 H 4 6.75 46 ½ 15
0.602 15.29 1.89 48.0 I 4 ½ 8 47 ¾ 15 ¼
0.618 15.7 1.94 49.3 J ½ 5 9.25 49 15 ½
0.634 16.1 1.99 50.6 K ½ 1 ½ 10.5 50 ¼ 16
0.65 16.51 2.04 51.9 L ½ 6 11.75 52 ¼ 16 ½
0.666 16.92 2.09 53.1 M ½ 6 ½ 13.25 54 17
0.682 17.32 2.14 54.4 N ½ 7 14.5 55 ¼ 17 ¼
0.698 17.73 2.19 55.7 O ½ 7 ½ 15.75 56 ½ 17 ¾
0.714 18.4 2.24 57.0 P ½ 8 17 57 ¾ 18
0.73 18.54 2.29 58.3 Q ½ 8 ½ 18.25 58 ½ 18 ½
0.746 18.95 2.34 59.5 R ½ 9 19.5 59 19
0.762 19.35 2.39 60.8 S ½ 9 ½ 20.75 60 ¼ 19 ½
0.778 19.76 2.44 62.1 T ½ 10 22 61 ½ 20
0.794 20.17 2.49 63.4 U ½ 10 ½ 23.25 62 ¾ 20 ¼
0.81 20.57 2.54 64.6 V ½ 11 24.75 64 20 ¾
0.826 20.98 2.59 65.9 W ½ 11 ½ 26 65 ¼ 21
0.842 21.39 2.65 67.2 X ½ 12 27.25 67 ½ 21 ¼
 More payment options